Plant & Emission Status - Power Plant Kladno
At Alpiq Generation, we highly value a positive relationship towards our valued neighbours. In the spirit of openness, we publish a Plant & Emission Status Report, informing on a regular basis on plant activities, plant production and emissions.
Production information
| December 2011 | Monthly | From the start of the year |
|---|---|---|
| Power generated: | 161 558 MWh | 1 631 433 MWh |
| Power generated from biomass: | 2 307 MWh | 27 182 MWh |
| Heat supply: | 137 068 GJ | 1 008 077 GJ |
| Fuel and sorbent consumption: | ||
| brown coal | 78 485 t | 840 883 t |
| hard coal | 21 164 t | 152 333 t |
| heating oil | 33 t | 1 250 t |
| natural gas | 259 m3 | 1 565 565 m3 |
| biomass | 2 158 t | 26 001 t |
| limestone | 5 905 t | 67 589 t |
Ecological information
| December 2011 | Monthly | From the start of the year |
|---|---|---|
| Solid pollutants: | ||
| emissions of TZL: | 15 t | 166 t |
| emissions of SO2: | 330 t | 3 075 t |
| emissions of NOx: | 202 t | 1 857 t |
| emissions of CO: | 8 t | 87 t |
| emissions of CO2: | 158 620 t | 1 586 003 t |
| Production of ash materials: | 24 291 t | 238 945 t |
Other information about operations (fall-out loss, accidents, fires, etc.):
Unit No. 3 was shutdown due to planned outage (repair of turboset TG9) on December 14, 2011 at 00:20 AM, returned back to operation on December 17, 2011 at 5:49 PM.
Other ecological activities:

